Realme 14 Pro 5G REVIEW, PRICE, LAUNCHED IN INDIA
Model | 14 Pro |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 30, 2025 (Expected) |
REALME 14 PRO 5G DesignÂ
Bezel less | Yes |
Realme 14 Pro 5G Display
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes, 380 Hz Touch Sampling Rate |
Size | 6.74 inches, 1080 x 2412 pixels, 144 Hz |
PPI | ~ 392 PPI |
Screen to Body Ratio | ~ 93% |
Glass Type | Corning Gorilla Glass |
Features | 4000nits Peak Brightness, 2160Hz PWM High Frequency Dimming, Contrast: 5000000:1, 100% DCI-P3 color gamut, Brightness adjustment: 20000 levels |
Notch | Yes, Punch Hole |
Curved Display | Yes |
Realme 14 Pro 5G Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Card Slot | No |
Realme 14 Pro 5G Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA:n1/n3/n5/n8/n28B/n40/n41/n77/n78, NSA:n1/n3/n41/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6E |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes with Beidou, GPS, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
3.5mm Headphone Jack | No |
Water Resistance | Yes |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Cold-Sensitive Colour-Changing Design |
Realme 14 Pro 5G Camera
Rear Camera | 50 MP ƒ/1.88 (Main) 13 MP ƒ/2.2 (Ultra Wide) 2 MP (Macro) |
Auto Focus | Yes |
Features | Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Timelapse, Slow-Mo, Long Exposure, Dual-View Video, Doc Scanner, Starry Mode, Tilt-Shift, Google Lens |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera | 50 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Realme 14 Pro 5G Technical
OS | Android v15 |
Custom UI | realme UI 6 |
Chipset | Qualcomm Snapdragon 7s Gen3 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Realme 14 Pro 5G Multimedia
Yes | |
Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
FM Radio | No |
Document Reader | Yes |
Realme 14 Pro 5G Battery
Type | Non-Removable Battery |
Size | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 68W SUPERVOOC Charge |
Reverse Charging | Yes |